18mm-Film faced plywood one side anti-slip
Send Inquiry
Product Introduction
3 star | |||||||
Product | Film faced plywood | Core | Poplar | ||||
Film | Brown film | Film Grammage | 220g/m3 | ||||
Size | 2440*1220*18mm | Glue | WBP Melamine | ||||
NO. | Property | Unit | Standard | Value of Test | Result | ||
1 | Moisture Content | % | EN 322 | 10 | pass | ||
2 | Thickness Tolerance | mm | 士0.5 | ≤+0.5 | pass | ||
3 | Glue Bond Strength | Single TestBond Strength Value | Mpa | EN314 | Max. | 2.81 | pass |
Min. | 1.84 | pass | |||||
Average Wood Failure | % | / | 85 | pass | |||
4 | Bending Strength | Longitudinal | Mpa | EN 310 | 57.69 | pass | |
Transverse | 46.78 | pass | |||||
5 | Elastic Modulus | Longitudinal | Mpa | 7853 | pass | ||
Transverse | 5942 | pass | |||||
6 | Density | kg/cbm | EN 323 | 550 | pass | ||
7 | Cycle Life | 8-12 reusing times decided by the usage (cleaning and storing after each time using) |
You Might Also Like
-
标签arclist报错:指定属性 typeid 的栏目ID不存在。
Send Inquiry